NYC Registered Voters
Would you rate the job Mayor Michael Bloomberg is doing in office as excellent, good, fair, or poor?
Excellent Good Fair Poor Unsure-Never Heard
Row % Row % Row % Row % Row %
NYC Registered Voters 8% 31% 35% 23% 4%
Party Registration Democrat 8% 29% 37% 23% 2%
Republican 9% 30% 26% 29% 5%
Non-enrolled 6% 34% 34% 21% 5%
NYC Borough Bronx 10% 21% 31% 33% 5%
Brooklyn 7% 25% 40% 23% 5%
Manhattan 10% 45% 34% 9% 1%
Queens and Staten Island 6% 31% 32% 28% 3%
Income Less than $50,000 5% 31% 33% 27% 4%
$50,000 or more 10% 32% 34% 21% 3%
Race White 14% 37% 27% 20% 2%
African American 2% 26% 46% 18% 9%
Latino 5% 30% 33% 29% 3%
Religion Protestant 4% 26% 40% 23% 7%
Catholic 6% 32% 33% 26% 3%
Jewish 24% 36% 19% 19% 1%
Education Not college graduate 6% 30% 36% 22% 6%
College graduate 10% 33% 33% 23% 1%
Age Under 45 5% 33% 37% 21% 4%
45 or older 9% 30% 34% 25% 3%
Generation Millennials (18-30) 3% 29% 39% 25% 5%
Gen X (31-46) 7% 35% 35% 20% 3%
Baby Boomers (47-65) 6% 27% 33% 31% 3%
Silent-Greatest (Over 65) 14% 35% 34% 15% 2%
Gender Men 8% 31% 36% 23% 3%
Women 8% 31% 34% 23% 4%
Households with children under 18 Household with children 9% 29% 35% 23% 5%
No children in household 7% 33% 35% 23% 3%
Interview Type Landline 8% 29% 35% 24% 3%
Cell Phone 7% 37% 33% 18% 5%
NY1-Marist Poll NYC Registered Voters: Interviews conducted July 20th through 27th, 2011, N=632 MOE +/- 4%. Totals may not add to 100 due to rounding.